Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 17 | 13 | 8 | 4 | 90 | 1161 | 51 | 88 | 144 | 196 |
Jul 2022 | 18 | 14 | 8 | 5 | 244 | 4421 | 182 | 270 | 445 | 574 |
Jun 2022 | 16 | 13 | 7 | 4 | 223 | 3359 | 147 | 227 | 399 | 496 |
May 2022 | 15 | 12 | 6 | 5 | 240 | 2713 | 157 | 214 | 391 | 493 |
Apr 2022 | 18 | 14 | 9 | 6 | 243 | 3841 | 205 | 278 | 424 | 541 |
Mar 2022 | 22 | 13 | 10 | 7 | 233 | 3232 | 197 | 271 | 363 | 577 |
Feb 2022 | 25 | 19 | 11 | 9 | 170 | 2417 | 147 | 177 | 297 | 377 |
Jan 2022 | 29 | 25 | 13 | 11 | 410 | 6181 | 355 | 409 | 755 | 890 |
Dec 2021 | 24 | 23 | 11 | 10 | 405 | 4334 | 329 | 343 | 694 | 735 |
Nov 2021 | 24 | 21 | 11 | 11 | 425 | 4521 | 334 | 356 | 635 | 735 |
Oct 2021 | 31 | 29 | 16 | 15 | 550 | 6916 | 467 | 503 | 877 | 936 |
Sep 2021 | 22 | 21 | 11 | 10 | 352 | 4325 | 328 | 351 | 659 | 667 |
Totals | 47421 | 2899 | 3487 | 6083 | 7217 | |||||
Generated by Webalizer Version 2.23 |