Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 161 | 12 | 21 | 6 | 17 | 377 | 13 | 42 | 24 | 322 |
Jun 2025 | 120 | 16 | 24 | 6 | 372 | 11381 | 187 | 724 | 496 | 3605 |
May 2025 | 89 | 23 | 34 | 12 | 394 | 10208 | 372 | 1071 | 736 | 2770 |
Apr 2025 | 95 | 23 | 42 | 13 | 300 | 9609 | 391 | 1266 | 713 | 2853 |
Mar 2025 | 162 | 22 | 61 | 13 | 317 | 11519 | 404 | 1900 | 688 | 5026 |
Feb 2025 | 85 | 20 | 22 | 9 | 214 | 7679 | 272 | 619 | 570 | 2399 |
Jan 2025 | 87 | 16 | 19 | 9 | 263 | 9669 | 298 | 619 | 508 | 2697 |
Dec 2024 | 67 | 18 | 28 | 9 | 297 | 8488 | 294 | 877 | 573 | 2085 |
Nov 2024 | 63 | 15 | 28 | 11 | 324 | 7893 | 331 | 847 | 465 | 1919 |
Oct 2024 | 98 | 11 | 35 | 6 | 227 | 5480 | 190 | 1090 | 353 | 3046 |
Sep 2024 | 16 | 10 | 10 | 6 | 228 | 4367 | 195 | 303 | 318 | 500 |
Aug 2024 | 32 | 10 | 10 | 6 | 275 | 5066 | 214 | 332 | 331 | 1001 |
Totals | 91736 | 3161 | 9690 | 5775 | 28223 | |||||
Generated by Webalizer Version 2.23 |