Usage Statistics for ghorbanimdf.ir

Summary by Month
Generated 01-Apr-2023 04:38 +0330

Usage summary for ghorbanimdf.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 8 3 1 1 6 14 1 1 3 8
Mar 2023 23 15 11 6 298 5017 213 357 480 720
Feb 2023 29 21 13 8 359 5669 242 370 603 824
Jan 2023 56 24 17 8 579 9464 255 535 748 1763
Dec 2022 57 24 15 9 652 12630 292 494 772 1785
Nov 2022 41 12 6 5 569 3636 158 205 386 1234
Oct 2022 32 14 8 5 510 4528 180 253 449 1004
Sep 2022 37 13 7 6 503 4007 187 229 406 1119
Aug 2022 17 12 7 5 230 3813 164 227 402 537
Jul 2022 18 14 8 5 244 4421 182 270 445 574
Jun 2022 16 13 7 4 223 3359 147 227 399 496
May 2022 15 12 6 5 240 2713 157 214 391 493
Totals 59271 2178 3382 5484 10557


Generated by Webalizer Version 2.23